Contract Period | Bonus Percentage |
2 Years | 75 % |
3 Years | 85 % |
4 Years | 100 % |
5 Years | 120 % |
Contract Period | Interest Percentage |
1 Years | 2.75 % p.a. tax free |
Interest Calculation : Capital x Term in days divided by 365 x interest rate = Interest
Example :
When investing N$ 70 500 an a Fixed Term Deposit for 3 Months, the calculation for interest paid will be : N$ 70 500 x 90 days devided by 365 days in a year x 4.40 % = N$ 764.88 interest received for the term of 90 days. Hence the interest received per month being : N$ 254.96
Investment Period | Interest Percentage | Interest Percentage |
N$ 0 - 99 999 | N$100 000 and above | |
Call Account | 0.60% | 0.65% |
32 days Notice deposit | 2.40% | 2.45% |
60 days Notice deposit | 2.50% | 2.55% |
FTD (Months) | N$ 0 - 99 999 | N$100 000 - 499 999 | ||
Monthly Interest Payout | Maturity Interest Payout | Monthly Interest Payout | Maturity Interest Payout | |
3 | 2.92%. | 2.95% | 2.97% | 3.00% |
4 | 2.92% | 2.95% | 2.97% | 3.00% |
5 | 2.96% | 3.00% | 3.01% | 3.05% |
6 | 3.04% | 3.10% | 3.09% | 3.15% |
7 | 3.18% | 3.25% | 3.23% | 3.30% |
8 | 3.22% | 3.30% | 3.27% | 3.35% |
9 | 3.35% | 3.45% | 3.40% | 3.50% |
10 | 3.39% | 3.50% | 3.43% | 3.55% |
11 | 3.41% | 3.55% | 3.46% | 3.60% |
12 | 3.42% | 3.60% | 3.47% | 3.75% |
18 | 3.55% | 3.75% | 3.60% | 3.80% |
24 | 3.73% | 3.95% | 3.78% | 4.00% |
36 | 4.15% | 4.40% | 4.20% | 4.45% |
Minimum amount is N$ 500.00 and additional deposit of N$ 100.00 and more can be made.
Minimum amount is N$ 500.00 and additional deposits allowed of N$ 500.00 or more.
For any enquiries and rates for amounts 500 000 + relating to NSB clients, please don’t hesitate to contact us.