| Name | Place | Can. nr | FDC Nr | Stamps | Date | 
| Etendeka Plateau of Namibia | Kamanjab | 202 | N/A | 10 Stamps Souvenir Sheets | 22.07.2024 | 
| Sea Turtles of Namibia | Swakopmund | 203 | 5.51 | 4 Stamps Souvenir Sheets & FDC | 16.08.2024 | 
| Migratory Birds | Omuthiya | 204 | 5.52 | 4 Stamps (se-tenant pair) & FDC | 11.10.2024 | 
| Name | Place | Can. nr | FDC Nr | Stamps | Date | 
| Pangolin of Namibia | Otjinene | 194 | 5.46 | 4 Stamps & FDC | 17.02.2023 | 
| Crakes of Namibia | Nkurenkuru | 198 | 5.447 | 3 Stamps & FDC | 04.04.2023 | 
| Wild Pigs of Namibia | Bukalo | 199 | 5.48 | 5 Stamps & FDC  | 15.06.2023 | 
| Sengis of Namibia | Khorixas | 200 | 5.49 | 3 Stamps & FDC | 01.08.2023 | 
| Hedgehog of Namibia | Kalkfeld | 201 | 5.50 | 1 Stamps & FDC | 23.10.2023 | 
| Name | Place | Can. nr | FDC Nr | Stamps | Date | 
| Sparrowhawks and Goshawks of Namibia | Oshakati | 194 | 5.43 | 4 Stamps & FDC | 12.04.2022 | 
| Sandhof Lily, Crinum paludosum, of Namibia | Maltahöhe | 195 | 5.44  | 3 Stamps & FDC | 22.07.2022 | 
| Lapwings of Namibia | Katima Mulilo | 196 | 5.45 | 5 Stamps & FDC  | 01.10.2022 | 
| Name | Place | Can.nr | FDC nr | Stamps | Date | 
| Snipes of Namibia | Tsumkwe | 191 | 5.40 | 3 Stamps | 16.03.2021 | 
| Flowers of Namibia | Okahandja | 192 | 5.41 | 3 Stamps | 14.07.2021 | 
| Mustelids of Namibia | Katima Mulilo | 193 | 5.42 | 3 Stamps | 12.10.2021 | 
| Name | Place | Can. nr | FDC Nr | Stamps | Date | 
| Squirrels of Namibia | Otavi | 187 | 5.36 | 3 Stamps | 20.02.2020 | 
| Woodpeckers of Namibia | Katima Mulilo | 188 | 5.37 | 5 Stamps | 02.04.2020 | 
| Batises of Namibia | Rundu | 189 | 5.38 | 2 Stamps | 18.06.2020 | 
| Kites of Namibia | Okaukuejo | 190 | 5.39 | 2 Stamps | 20.08.2020 | 
| Date | Name | Place | Can.nr | FDC nr | Products | 
| 19 March | Whales of Namibia | Walvisbay | 184 | 5.33 | 6 Stamps & FDC | 
| 25 April | Cuckoos of Namibia | Divundu | 185 | 5.34 | 4 Stamps &  FDC | 
| 25 April | Whales of Namibia Reprint | Walvisbay | 184a | 5.33a | 1 Stamp &  FDC | 
| 01 August | Large Felines | Okaukuejo | 186 | 5.35 | 3 Stamps & FDC | 
| Date | Name | Place | Canceler number | FDC number | Products | 
| 12 March | Ox Wagon to Airplane | Warmbad | 181 | 5.30 | 3 stamps & FDC | 
| 18 May | Rare Birds | Windhoek | 182 | 5.31 | 5 Stamps & 1 FDC | 
| 18 July | Small Felines | Tsumkwe | 183 | 5.32 | 4 stamps & FDC | 
| Date | Name | Place | Can.nr | FDC nr | Products | 
|---|---|---|---|---|---|
| 07 February | Mandume ya Ndemufayo | Windhoek | 171a | 5.20a | 1stamp minisheet ,FDC & Postcards | 
| 17 February | Scouts of Namibia | Windhoek | 172 | 5.21 | 1 stamps & 1 FDC | 
| 09 March | Barbets of Namibia | Nkurenkuru | 173 | 5.22 | 3 stamps & 1 FDC | 
| 15 April | Hares & Rabbits of Namibia | Usakos | 174 | 5.23 | 2 stamps & 1 FDC | 
| 12 May | 12 Lutheran Assembly 500 Years Lutheran Reformation | Windhoek | 175 | 5.24 | 1stamp minisheet ,FDC & Postcards | 
| 15 June | Flame Lilies of Namibia | Walvisbay | 176 | 5.25 | 3 Stamps & 1FDC | 
| 18 July | Trains | Luderitz | 177 | 5.26 | 4 Stamps & 1FDC | 
| 01 August | Rollers of Namibia | Katima Mulilo | 178 | 5.27 | 5 Stamps & 1FDC | 
| 29 September | Small canines of Namibia | Grootfontein | 179 | 5.28 | 5 Stamps & 1 FDC | 
| Date | Name | Place | Can.nr | FDC nr | Products | 
|---|---|---|---|---|---|
| 04 March | 100 Year Allgemeine Zeitung | Windhoek | 1 stamps | ||
| 18 March | Whydahs of Namibia | Otavi | 166 | 5.17 | 3 stamps & FDC | 
| 11 May | Tortoises of Namibia | Aus | 167 | 4 stamp souvenir sheet | |
| 07 July | Herons of Namibia | Divundu | 168 | 5.18 | 5 stamps & FDC | 
| 22 July | 100 Year Allgemeine Zeitung | Windhoek | 169 | 5.19 | 2 stamp souvenir sheet + FDC | 
| 11 August | Forestry in Namibia | Katima Mulilo | 170 | 3 stamp souvenir sheet | |
| 30 September | Large canids of Namibia | Tsumke | 171 | 5.20 | 3 stamps & FDC | 
| Date | Name | Place | Can. Nr | FDC nr | Products | 
|---|---|---|---|---|---|
| 06.02.2015 | UNESCO World Heritage Site | Lüderitz | 158 a | Souvenir sheet | |
| 21.03.15 | Namibia, 25 Years of Independence | Windhoek | Minisheet + FDC | ||
| 21.03.15 | 3rd President of Namibia | Windhoek | 159 | 5.9 | 1 stamp + FDC | 
| 15.05.15 | Bee-eaters of Namibia | Rundu | 160 | 5.10 | 5 stamps + FDC | 
| 22.06.15 | Small antelopes of Namibia | Tsumeb | 161 | 5.11-14 | 4 stamps + 4 first day cards | 
| 06.07.15 | Baby Big Five | Okakuejo | 162 | 5.15 | 5 stamps + FDC | 
| 19.08.15 | Sharks of Namibia | Walvisbay | 163 | 5.16 | 4 stamps + FDC | 
| 01.10.15 | Coursers Birds of Namibia | Ondangwa | 164 | 4 stamp souvenir sheet | 
| Date | Name | Product | FDC | Canceller | Place | 
|---|---|---|---|---|---|
| 10.02.14 | Traditional Wooden Vessels | 5 Stamps & FDC | 5.2 | 151 | Ongwediwa | 
| 14.03.14 | Nocturnal creatures | 10 stamp M/S | - | 152 | Otjiwarongo | 
| 21.05.14 | My Country, My Pride | 1 stamp minisheet | - | 153 | Windhoek | 
| 27.05.14 | Medium-sized Antelopes | 4 stamps & 4 First day cards | 5.3,5.4,5.5,5.6 | 154 | Tsumeb | 
| 04.06.14 | Poisonous Snakes of Namibia | 4 Stamps & FDC | 5.7 | 155 | Omitara | 
| 11.06.14 | Chinese Navy’s 1 st fist to Namibia | 2 Stamps , 1 minisheet & FDC | 5.7a | 155a | Walvisbay | 
| 28.07.14 | Kalahari | 6 stamp M/S | - | 156 | Aranos | 
| 01.10.14 | Kingfishers | 5 stamps & FDC | 5.8 | 157 | Rundu | 
| Name | Date | Place | Canceller | FDC Nr | Products | 
|---|---|---|---|---|---|
| Additions to the Definitive | 01.03.2013 | Opuwo | 145 | 4.6 | 5 stamps | 
| Beetles of Namibia | 05.04.2013 | Okaukuejo | 146 | 4.7 | 5 stamps + FDC | 
| Children of Namibia | 16.06.2013 | Windhoek | 147 | 2x 6 stamp souvenir sheet | |
| Environmental Education | 20.06.2013 | Maltahohe | 148 | 1 stamp souvenir sheet | |
| Transport by Donkey Cart | 12.07.2013 | Khorixas | 149 | 1 stamp souvenir sheet | |
| Large Antelopes of Namibia | 30.09.2013 | Tsumeb | 150 | 4.8 | 5 stamps + 5 FDCs | 
| * Please note that the information is subject to change without any
  notices. | |||||
| Name | Date | Place | Canceller Nr | FDC Nr | Products | 
|---|---|---|---|---|---|
| (5
		th Def) Birdlife of Namibia | 15.02.2012 | Windhoek | 12 Stamps | ||
| Bats of Namibia | 09.04.2012 | Rundu | 139 | 4.1 | 3 stamps + FDC | 
| Olympics 2012 | 16.04.2012 | Windhoek | 140 | 4.2 | 4 Stamps + FDC | 
| Scorpions of Namibia | 11.06.2012 | Swakopmund | 141 | 4.3 | 4 Stamps + FDC | 
| NamPost and Telecom 20 th Anniversary | 31.07.2012 | Windhoek | 142 | 4 Stamps MS | |
| Gobabeb | 22.09.2012 | Gobabeb | 143 | 4.4 | Minisheet + FDC | 
| Mongooses of Namibia | 01.10.2012 | Omaruru | 144 | 4.5 | 4 stamps | 
| * Please note that the information is subject to change without any
  notices. | |||||
| Name | Date | Place | Canceller | FDC Nr | Products | 
|---|---|---|---|---|---|
| Big Five | 28.01.2011 | Okakuejo | 135 | 3.78 | 5 Stamps + FDC | 
| Frogs of Namibia | 23.03.2011 | Windhoek | 4 Stamp Minisheet | ||
| Roads Authority | 11.05.2011 | Windhoek | 1 Stamp Minisheet | ||
| Endangered marine life of Namibia’ | 16.05.2011 | Windhoek | 8 Stamp Souvenir Sheet | ||
| Aloes of Namibia | 21.06.2011 | Keetmanshoop | 136 | 3.79 | 3 stamps, 1 FDC | 
| Grebes of Namibia | 18.07.2011 | Rundu | 137 | 3.80 | 3 Stamps + FDC | 
| Grasses Of Namibia | 30.09.2011 | Windhoek | 138 | 3.81 | 5 stamps + FDC | 
| Name | Date | Place | Canceller | FDC Nr | Products | 
|---|---|---|---|---|---|
| Endangered Species | 08.02.2010 | Otjiwarongo | 128 | 10 Stamp Souvenir Sheet | |
| Namibia 21st Anniversary | 21.03.2010 | Windhoek | 129 | 3.73 | 1 Stamp + FDC | 
| SAPOA Joint Issue | 09.04.2010 | Johannesburg | 130 | 3.74 | Souvenir Sheet + FDC | 
| Bustards of Namibia | 14.04.2010 | Windhoek | 131 | 6 Stamp Minisheet | |
| Lighthouses of Namibia | 18.06.2010 | Lüderitz | 132 | 3.75 | 3 stamps +FDC | 
| Centenary of the Christuskirche | 06.08.2010 | Windhoek | 133 | 3.76 | 1 stamp m/s +FDC | 
| Caterpillars of Namibia | 01.10.2010 | Ondangwa | 134 | 3.77 | 4 stamp + FDC |