Loan Amount | Term | Installment | Term | Installment |
1050 | 48 | 41.38 | 60 | 37.42 |
5000 | 48 | 190.67 | 60 | 171.56 |
10000 | 48 | 379.65 | 60 | 341.35 |
20000 | 48 | 807.61 | 60 | 730.92 |
30000 | 48 | 1158.57 | 60 | 1070.50 |
40000 | 48 | 11563.53 | 60 | 1410.08 |
50000 | 48 | 1991.49 | 60 | 1799.66 |
80000 | 48 | 2786.10 | 60 | 2489.71 |
100000 | 48 | 3881.28 | 60 | 3497.54 |
*All certified copies should not be older than 3 months.
All applications are subject to Credit Bureau Clearance and Credit Evaluation.