Loan Amount | Term | Installment | Term | Installment |
1050 | 48 | 36.77 | 60 | 32.93 |
5000 | 48 | 169.32 | 60 | 150.84 |
10000 | 48 | 337.11 | 60 | 300.10 |
20000 | 48 | 722.68 | 60 | 648.62 |
30000 | 48 | 1058.25 | 60 | 947.13 |
40000 | 48 | 1393.82 | 60 | 1245.65 |
50000 | 48 | 1779.39 | 60 | 1594.17 |
80000 | 48 | 2786.10 | 60 | 2489.71 |
100000 | 48 | 3457.24 | 60 | 3086.75 |
*All certified copies should not be older than 3 months.
All applications are subject to Credit Bureau Clearance and Credit Evaluation.